MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
6
1 235 0 56 49 28 16 -6813.90 ATL_dmm1x14x56_sse2pABC.c
2 243 0 56 48 28 16 -6611.68 ATL_dmm2x2x128_sse2.c
4 241 0 56 48 28 16 -6947.72 ATL_dmm4x2x128_sse2.c
6 228 0 56 48 24 18 -7208.98 ATL_dmm6x1x72_sse2.c
8 239 0 56 48 24 16 -7384.33 ATL_dmm8x1x120_L1pf.c
14 229 0 56 42 28 0 -7672.19 ATL_dmm14x1x56_sse2pABC_MN.c
