MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
6
1 326 0 72 63 36 16 -4133.54 ATL_mm6x8x8_1p.c
2 223 0 72 62 36 16 -23460.72 ATL_smm2x2x256_sse.c
4 225 0 72 60 36 16 -42151.04 ATL_smm4x2x256_avx.c
6 220 0 72 60 36 18 -24446.68 ATL_smm6x1x80_sse.c
10 221 0 72 60 30 20 -24625.41 ATL_smm10x1x120_sse.c
14 218 0 72 56 28 0 -24044.74 ATL_smm14x1x84_sseCU.c
